Material
Materials are the Goods or Services that you deal with in your business.
Whenever you create transactions for your customers or suppliers, you can add these items and their details will be auto-populated.
Create Material
To create an item in Xserp:
- Go to the Profile module in the left sidebar and select Material.
- Click + Create in the right side of the page.
- Enter the details.
- Click Save button.
Field | Description |
Drawing number | Enter the item code or unique number set for the specific material |
Category | Choose the category under which the material falls and create your own category by clicking +New Category in the dropdown |
Name | Name of the Item/material |
HSN/SAC Code | HSN/SAC Code of the item |
Price (store value) | Enter the store value or the purchase price which reflects in stock valuation for that item |
Unit | Choose the unit of measurement for the material or create a new unit by clicking + New Unit |
Minimum stock level | After the stock of the item reaches this level, you will not be able to issue the item |
Makes | Enter the brand name or make and press enter key, type the MPN-Manufacturer Part Number if available and click save |
Description | Add notes related to the item. |
Stock accountable | Enable the checkbox if the stock are to be accountable |
In use | Disable the checkbox if this material is currently not in use |
Note : Fields with (*) marks are mandatory
Import Items
If you already have a list of Items, you can import them into Xserp in the CSV format.
To know the format of the import, i.e. the columns and data to be included in the import file, you can download the sample import file which we’ll be looking at in the steps below.
- Go to the Profile module and select Material.
- Click the Upload icon in the top right of the page.
- Upload window opens
- Click the Download sample, a sample CSV file downloads to your system, alter the file accordingly.
- Choose the file and click Upload.
Fields | Description |
Drawing number | Enter the item code or unique number set for the specific material |
Name | Name of the Item |
Category | Choose the category under which the material falls and create your own category by clicking +New Category in the dropdown |
Description | Add notes related to sales of the item. |
Price (store value) | Enter the store value or the purchase price which reflects in stock valuation for that item |
In use | Enter 1 if in use, 0 if not in use |
Unit | 1 – NOS ,2 – kg ,3 – m ,4 – l ,5 – BOX ,6 – COILS, enter the corresponding number |
Faultless | you can enter the opening stock for your items that are in good condition |
Faulty | you can enter the opening stock for your items that are in faulty condition |
Note : Fields with (*) marks are mandatory