Good Received Notes / Goods receipt
A Goods Received Notes (Goods Receipt) is a receipt or a note that the customer uses to validate the receipt of ordered products. The customer fills the note to verify that they have received the goods. The store’s manager or a representative of the stores department fills the record.
In xserp GRN can be created mapping with various scenarios:
- GRN against purchase
- GRN against Job work
- GRN against Delivery challan
- GRN against others
Based on each scenario the field may change.
Creating GRN
- Go to Stores >> Goods Receipt (GRN).
- GRN page will open.
- Click + Create.
- GRN page will open.
- Fill the fields with details.
- Click Save.
- Saving the entry will redirect to GRN Page.
- The status of the GRN will be in Draft.
- click the draft and the PDF Preview will open.
- click the Approve button in the top.
- GRN number will be assigned to the record.
Providing the field details based on each scenario
GRN against purchase order
| Field | Description |
| Tags | Enter your keyword here |
| Project | You can create and choose the project to which this material belongs to or choose internal as default |
| Received against | Choose the scenario from the drop down |
| Received from | Choose the customer/vendor from the drop down |
| Purchase order no | Choose your purchase order number from the drop down |
| Indent type | Choose the type of the goods |
| attachment | Attach the soft copy of DC/ invoice received from the supplier |
| Received as | Toggle between dc/invoice, based on the received document |
| Party dc no | Enter the document number. Eg: dc number or invoice number |
| Party dc date | Enter the date of the document |
| Received date | Enter the date of the material been received |
| Received through | Enter the mode of transport |
| Material | Material list gets auto-populated from thee chosen PO |
| PO pending | Pending quantity in PO will be displayed |
| Dc/invoice | Enter the quantity mentioned in the party’s invoice |
| Received | Enter the actual physical quantity |
| Shortage | Shortage will calculated automatically |
| Accepted | Enter the accepted quantity(based on the QC) |
| Rejected | Rejected will be calculated automatically |
| Price/unit | Enter the price mentioned in the party’s invoice |
| Tax | Choose the tax from the drop down in the respective cell |
| Gate inward no | Enter the gate inward number if available |
| Gate inward date | Enter the date of goods inward |
| Inspector name | Enter the name of the quality inspector |
| Tax applicable | Enter if any tax applicable |
Note:Fields with (*) marks are mandatory
GRN against job work
| Field | Description |
| Tags | Enter your keyword here |
| Project | You can create and choose the project to which this material belongs to or choose internal as default |
| Received against | Choose the scenario from the drop down |
| Received from | Choose the customer/vendor from the drop down |
| Job order no | Choose your job order number from the drop down |
| Indent type | Choose the type of the goods |
| Attachment | Attach the soft copy of DC/ invoice received from the supplier |
| Received as | Toggle between dc/invoice, based on the received document |
| Party dc no | Enter the document number
Eg: dc number or invoice number |
| Party dc date | Enter the date of the document |
| Received date | Enter the date of the material been received |
| Received through | Enter the mode of transport |
| Material | Material list gets auto-populated from thee chosen PO |
| PO pending | Pending quantity in PO will be displayed |
| Dc/invoice | Enter the quantity mentioned in the party’s invoice |
| Received | Enter the actual physical quantity |
| Shortage | Shortage will calculated automatically |
| Accepted | Enter the accepted quantity(based on the QC) |
| Rejected | Rejected will be calculated automatically |
| Price/unit | Enter the price mentioned in the party’s invoice |
| Tax | Choose the tax from the drop down in the respective cell |
| Gate inward no | Enter the gate inward number if available |
| Gate inward date | Enter the date of goods inward |
| Inspector name | Enter the name of the quality inspector |
| Tax applicable | Enter if any tax applicable |
Note:Fields with (*) marks are mandatory.
GRN against Delivery challan
| Field | Description |
| Tags | Enter your keyword here |
| Project | You can create and choose the project to which this material belongs to or choose internal as default |
| Received against | Choose the scenario from the drop down |
| Received from | Choose the customer/vendor from the drop down |
| DC No | Choose your DC number from the drop down |
| Indent type | Choose the type of the goods |
| Attachment | Attach the soft copy of DC/ invoice received from the supplier |
| Received as | Toggle between dc/invoice, based on the received document |
| Party dc no | Enter the document number. Eg: dc number or invoice number |
| Party dc date | Enter the date of the document |
| Received date | Enter the date of the material been received |
| Received through | Enter the mode of transport |
| Material | Material list gets auto-populated from thee chosen DC |
| Pending | Pending quantity in DC will be displayed |
| Dc | Enter the quantity mentioned in the party’s DC |
| Received | Enter the actual physical quantity |
| Shortage | Shortage will calculated automatically |
| Accepted | Enter the accepted quantity(based on the QC) |
| Rejected | Rejected will be calculated automatically |
| Gate inward no | Enter the gate inward number if available |
| Gate inward date | Enter the date of goods inward |
| Inspector name | Enter the name of the quality inspector |
| Tax applicable | Enter if any tax applicable |
Note: Fields with (*) marks are mandatory
GRN against others
| Field | Description |
| Tags | Enter your keyword here |
| Project | You can create and choose the project to which this material belongs to or choose internal as default |
| Received against | Choose the scenario from the drop down |
| Received from | Choose the customer/vendor from the drop down |
| Indent type | Choose the type of the goods |
| Material | Choose the material from the drop down |
| Quantity | Pending quantity in DC will be displayed |
| Gate inward no | Enter the gate inward number if available |
| Gate inward date | Enter the date of goods inward |
| Inspector name | Enter the name of the quality inspector |
| Tax applicable | Enter if any tax applicable |
Note: Fields with (*) marks are mandatory
Editing GRN
Follow these steps to edit GRN
- Goto stores >> Goods Receipt.
- GRN page will open.
- Click the GRN number that you want to edit.
- Click the pencil button in the cell.
- Make the required changes.
- Click the update button at the end of the page.